NISAR - Sample Data Products
The suite of planned NISAR data products is tabulated below. The table comprises of the product type, a short description and contents of the data products. Total three set of Sample NISAR products along with the QA product files, are provided for S-SAR generated by ISRO. Product Set 1 and Product Set 2 are generated using ALOS-1 PALSAR datasets and corresponds to an interferometric pair. Set3 has been generated using simulated NISAR datasets. Product Set 3 with a spatial coverage of 240 Km X 240 Km is provided to give an insight to the user about the volume of the products. Product/Information can be downloaded using the hyperlink corresponding to each products information. At the end of the table, links for downloading product specification document and QA product document are also provided.
| Product | Product Description | Product Set 1 | Product Set 2 | Product Set 3 |
|---|---|---|---|---|
| L1 RSLC | Level 1 Focused SAR Image in Range Doppler coordinates (Zero Doppler output) | Data1.h5 | Data2.h5 | -- |
| Data1.met | Data2.met | |||
| Data1.jpg | Data2.jpg | |||
| Data1_QA.zip | Data2_QA.zip | |||
| Data1_QA.pdf | Data2_QA.pdf | |||
| L1 RIFG | Level 1 Phase-wrapped Interferogram in Range Doppler coordinates (Zero Doppler output) | -- | Data2.h5 | -- |
| Data2.met | ||||
| Data2.jpg | ||||
| Data2_QA.zip | ||||
| Data2_QA.pdf | ||||
| L1 RUNW | Level 1 Phase-unwrapped Interferogram in Range Doppler coordinates (Zero Doppler output) | -- | Data2.h5 | -- |
| Data2.met | ||||
| Data2.jpg | ||||
| Data2_QA.zip | ||||
| Data2_QA.pdf | ||||
| L1 ROFF | Level 1 Pixel Offsets in Range Doppler coordinates (Zero Doppler output) | -- | Data2.h5 | -- |
| Data2.met | ||||
| Data2.jpg | ||||
| Data2_QA.zip | ||||
| Data2_QA.pdf | ||||
| L1 GSLC | Level 2 Focused SAR Image in Geocoded coordinates with Radiometric Terrain Correction (RTC) | Data1.h5 | Data2.h5 | -- |
| Data1.met | Data2.met | |||
| Data1.jpg | Data2.jpg | |||
| Data1_QA.zip | Data2_QA.zip | |||
| Data1_QA.pdf | Data2_QA.pdf | |||
| L1 GUNW | Level 2 Phase Unwrapped Interferogram in Geocoded Coordinates | -- | Data2.h5 | -- |
| Data2.met | ||||
| Data2.jpg | ||||
| Data2_QA.zip | ||||
| Data2_QA.pdf | ||||
| L1 GOFF | Level 2 Pixel Offsets in Geocoded Coordinates | -- | Data2.h5 | -- |
| Data2.met | ||||
| Data2.jpg | ||||
| Data2_QA.zip | ||||
| Data2_QA.pdf | ||||
| L1 GCOV | Level 2 Covariance in Geocoded coordinates with RTC | -- | Data2.h5 | Data3.h5 |
| Data2.met | Data3.met | |||
| Data2.jpg | Data3.jpg | |||
| Data2_QA.zip | Data3_QA.zip | |||
| Data2_QA.pdf | Data3_QA.pdf | Documents | Product Specification Document | -- | QA Product Document | -- |
QA Product Zip File Content
QA Summary Report, HDF5 with QA Statistics, PDF containing QA statistics, KML file, browse image, QA Metadata